Fred's Follies Spreads Pool

Season Standings: Week 17

Standings Determined By: Total Wins
Primary Tiebreaker: Total Points Week 17 Monday Night Game
Secondary Tiebreaker: Mon Night Average (See The Rules Page)
Point Spreads: In Use

Pos Players               TW   TL  TT   Pct.  TB Avg   Wks    Gms   Last Wk  Change

  1 Stascows             147  109   0   57.4     9.5   17     256      1       --
  2 Janis M              145  111   0   56.6     9.5   17     256      4      + 2
  3 LB                   145  111   0   56.6    10.4   17     256      2      - 1
  4 Romeo                144  112   0   56.3     9.3   17     256      3      - 1
  5 Cydal                143  113   0   55.9     8.6   17     256      5       --
  6 HHR                  142  114   0   55.5     8.2   17     256      7      + 1
  7 Motorhead            141  115   0   55.1     9.4   17     256      8      + 1
  8 Jlopez707            140  116   0   54.7     9.1   17     256     10      + 2
  9 gary f               139  117   0   54.3     7.9   17     256     11      + 2
 10 Lastplace            139  117   0   54.3    10.7   17     256      6      - 4
 11 Mark M               137  119   0   53.5     8.3   17     256      9      - 2
 12 26points             136  120   0   53.1     8.4   17     256     14      + 2
 13 R Buck               136  120   0   53.1     9.0   17     256     15      + 2
 14 bchurch              136  120   0   53.1     9.5   17     256     13      - 1
 15 Sarah F              135  121   0   52.7     8.1   17     256     12      - 3
 16 JimmyT               135  121   0   52.7     9.4   17     256     17      + 1
 17 John K               134  122   0   52.3     7.8   17     256     18      + 1
 18 Sparpole             134  122   0   52.3     9.5   17     256     20      + 2
 19 AdamRant             133  123   0   52.0     7.9   17     256     22      + 3
 20 Tbone                133  123   0   52.0     8.0   17     256     16      - 4
 21 Tom O                132  124   0   51.6     8.8   17     256     37     + 16
 22 jjmetra              132  124   0   51.6    11.9   17     256     26      + 4
 23 Fred B               131  125   0   51.2     8.2   17     256     23       --
 24 chris r              131  125   0   51.2     8.3   17     256     28      + 4
 25 JoAnne N             131  125   0   51.2     8.6   17     256     30      + 5
 26 Jenn B               131  125   0   51.2     8.6   17     256     24      - 2
 27 49erFaithful         131  125   0   51.2     8.8   17     256     31      + 4
 28 Brock                130  126   0   50.8     9.7   17     256     21      - 7
 29 Whodat               130  126   0   50.8    10.5   17     256     41     + 12
 30 rbiase               130  126   0   50.8    11.1   17     256     32      + 2
 31 lexxi                130  126   0   50.8    12.2   17     256     33      + 2
 32 Jocastro             130  126   0   50.8    17.9   17     256     34      + 2
 33 Jimr                 129  127   0   50.4     8.2   17     256     27      - 6
 33 pati                 129  127   0   50.4     8.2   17     256     35      + 2
 35 Garyj                129  127   0   50.4     8.5   17     256     25     - 10
 36 BEAR                 129  127   0   50.4     8.6   17     256     19     - 17
 37 cameltime            129  127   0   50.4     9.6   17     256     40      + 3
 38 WinMaster            127  129   0   49.6     7.4   17     256     45      + 7
 39 Raiders4Life         127  129   0   49.6     8.8   17     256     36      - 3
 40 LMBF                 127  129   0   49.6    12.0   17     256     29     - 11
 41 ibba                 126  130   0   49.2     7.6   17     256     38      - 3
 42 Rafaelva             126  130   0   49.2    11.9   17     256     48      + 6
 43 Dawn B               126  130   0   49.2    12.2   17     256     49      + 6
 44 Scott V              125  131   0   48.8     8.5   17     256     39      - 5
 45 David Jr.            125  131   0   48.8     9.0   17     256     46      + 1
 46 Mark S               125  131   0   48.8     9.1   17     256     47      + 1
 47 rms                  125  131   0   48.8     9.6   17     256     43      - 4
 48 Tom L                124  132   0   48.4     7.8   17     256     42      - 6
 49 gheehyb1100          123  133   0   48.0    11.2   17     256     51      + 2
 50 raul1100             122  134   0   47.7    12.4   17     256     53      + 3
 51 JAM                  121  135   0   47.3     7.1   17     256     50      - 1
 52 MartyB               121  135   0   47.3    11.2   17     256     52       --
 53 TOOTS                121  135   0   47.3    11.6   17     256     44      - 9
 54 rudy                 120  136   0   46.9     7.9   17     256     55      + 1
 55 BetKINGS             118  138   0   46.1     8.9   17     256     56      + 1
 56 Oreste               117  139   0   45.7    10.9   17     256     57      + 1
 57 wingo                117  139   0   45.7    11.2   17     256     58      + 1
 58 Rock                 117  139   0   45.7    12.0   17     256     54      - 4
 59 Pert                 116  140   0   45.3    18.4   17     256     59       --

Copyright © 2017
Fred's Follies Spreads Pool