Fred's Football Follies

4th Quarter Standings: Week 13 - Week 16

Standings Determined By: Total Wins
Primary TB: Week 16 Monday Night Total Points
Secondary TB: Lowest Monday Night Average
Point Spreads: In Use

Pos Players               TW   TL  TT     Pct.    W  L  T    Pct.  T/B  W Rank

  1 LB                    43   20   0     68.3   11  5  0    68.8  18      1
  2 Rafaelva              41   22   0     65.1    8  8  0    50.0   3     37
  3 gary                  40   23   0     63.5    9  7  0    56.3  18     28
  4 Brett B               39   24   0     61.9    9  7  0    56.3   8     18
  5 Rudy M                39   24   0     61.9   10  6  0    62.5  21     11
  6 Marty B               38   25   0     60.3    9  7  0    56.3  11     22
  7 3DOGS                 38   25   0     60.3    9  7  0    56.3   5     15
  8 Clark                 38   25   0     60.3    9  7  0    56.3   7     16
  8 pugsey                38   25   0     60.3    9  7  0    56.3  15     24
 10 RMS                   38   25   0     60.3   11  5  0    68.8  19      2
 11 Mikey O               38   25   0     60.3   10  6  0    62.5  22     13
 11 John K                38   25   0     60.3    9  7  0    56.3  18     28
 11 BobBob                38   25   0     60.3    8  8  0    50.0  24     45
 14 dicksandwich          38   25   0     60.3    9  7  0    56.3  33     35
 15 Wingo                 37   26   0     58.7    9  7  0    56.3   7     16
 16 Nhanlam               36   27   0     57.1   10  6  0    62.5   2      6
 17 rbiase                36   27   0     57.1    6 10  0    37.5   9     59
 18 JP                    36   27   0     57.1    9  7  0    56.3   8     18
 19 David Jr              35   28   0     55.6    9  7  0    56.3   9     20
 20 Denise C              35   28   0     55.6    8  8  0    50.0  15     40
 21 Tom L                 35   28   0     55.6    9  7  0    56.3  12     23
 22 AdamRant              35   28   0     55.6    7  9  0    43.8  18     50
 23 Fred B                35   28   0     55.6    9  7  0    56.3  20     31
 23 2DOGS                 35   28   0     55.6    8  8  0    50.0  18     41
 25 Whodat                35   28   0     55.6    8  8  0    50.0  20     43
 26 Scott V               35   28   0     55.6   11  5  0    68.8  19      2
 26 Lastpick              35   28   0     55.6    7  9  0    43.8  20     57
 28 stormrider            34   29   0     54.0    8  8  0    50.0   9     38
 29 Tbone                 34   29   0     54.0    9  7  0    56.3  15     24
 30 Brock                 34   29   0     54.0    8  8  0    50.0   1     36
 31 Sarah F               34   29   0     54.0    8  8  0    50.0  19     42
 32 JimR                  34   29   0     54.0   11  5  0    68.8  25      5
 33 49erFaithful          34   29   0     54.0    7  9  0    43.8  19     52
 34 Sparpole              34   29   0     54.0    9  7  0    56.3  29     34
 35 Jean                  34   29   0     54.0   10  6  0    62.5  21     11
 36 Oreste R              33   30   0     52.4    9  7  0    56.3   9     20
 37 Tom O                 33   30   0     52.4    6 10  0    37.5  15     61
 38 Mark S                33   30   0     52.4   11  5  0    68.8  19      2
 38 26points              33   30   0     52.4    6 10  0    37.5  15     61
 40 Chris R               33   30   0     52.4    7  9  0    43.8  19     52
 41 JoeM                  33   30   0     52.4   10  6  0    62.5  17      7
 42 Jenn B                33   30   0     52.4    9  7  0    56.3  25     32
 43 Romeo                 32   31   0     50.8    9  7  0    56.3  15     24
 44 Rock                  32   31   0     50.8    7  9  0    43.8   8     47
 45 Garyj                 32   31   0     50.8   10  6  0    62.5  18      8
 46 Napabob               32   31   0     50.8    6 10  0    37.5  23     64
 47 Chargershyb           32   31   0     50.8   10  6  0    62.5  25     14
 48 cmfslick              32   31   0     50.8    7  9  0    43.8  16     49
 49 Motorhead             31   32   0     49.2    7  9  0    43.8  19     52
 50 JoAnne N              31   32   0     49.2   10  6  0    62.5  19      9
 51 Cameltime             30   33   0     47.6    8  8  0    50.0  12     39
 52 Jimmy T               30   33   0     47.6    8  8  0    50.0  20     43
 53 BEAR                  30   33   0     47.6    6 10  0    37.5  16     63
 54 HHR                   30   33   0     47.6    9  7  0    56.3  19     30
 55 R Buck                30   33   0     47.6    7  9  0    43.8  18     50
 55 WinMaster             30   33   0     47.6    7  9  0    43.8  19     52
 57 TOOTS                 30   33   0     47.6   10  6  0    62.5  19      9
 58 Lil Boy Bolt          30   33   0     47.6    9  7  0    56.3  25     32
 59 lexxi                 29   34   0     46.0    5 11  0    31.3  18     65
 60 Mark M                29   34   0     46.0    7  9  0    43.8  19     52
 61 Pati M                29   34   0     46.0    5 11  0    31.3  19     66
 62 DawnB                 29   34   0     46.0    8  8  0    50.0  29     46
 63 Bill F                28   35   0     44.4    7  9  0    43.8  11     48
 64 Cornhead              28   35   0     44.4    9  7  0    56.3  15     24
 65 Cydal                 25   38   0     39.7    6 10  0    37.5  13     60
 66 NavyGirl              25   38   0     39.7    7  9  0    43.8  28     58

Copyright © 2016
Fred's Football Follies