Fred's Follies Confidence Pool

Player Standings: Week 17

Standings Determined By: Confidence Pts.
Primary Tiebreaker: Monday Night Total Points
Secondary Tiebreaker: Wins
Point Spreads: Not Used

Pos Players              W  L  T    Pts.   T/B  Result   

  1 Brock               11  5  0   109.0  18      Winner
  2 Motorhead           11  5  0    94.0  23      **  
  3 lahamby             12  4  0    93.0  18      **  
  4 AdamRant            11  5  0    92.0  13      **  
  5 Wehls               11  5  0    90.0  14      **  
  6 26points            10  6  0    89.0  10      **  
  7 Fred B              10  6  0    88.0  17      **  
  8 Kevin B             10  6  0    87.0   9      **  
  9 WinMaster           11  5  0    87.0  14      **  
 10 Oreste               9  7  0    86.0  18      **  
 11 Scott V              9  7  0    84.0  21      **  
 12 HHR                  9  7  0    83.0  19      **  
 13 Scatman62            8  8  0    83.0  20      **  
 14 pati                 9  7  0    80.0  16      **  
 15 Tom L                7  9  0    71.0   3      **  
 16 AAAG                 8  8  0    70.0  19      **  
 17 ibba                 7  9  0    69.0  12      **  
 18 chris r              8  8  0    64.0  14      **  
 19 Denise C             6 10  0    56.0  20      **  
 20 JennyT               6 10  0    54.0  18      **  
 21 Jimr                 6 10  0    52.0  13      **  

Copyright © 2017
Fred's Follies Confidence Pool