Fred's Follies Confidence Pool

4th Quarter Standings: Week 13 - Week 16

Standings Determined By: Confidence Pts.
Primary TB: Week 16 Monday Night Total Points
Secondary TB: Total Wins
Point Spreads: Not Used

Pos Players               TW   TL   TT   TPts.    W  L  T    Pts.  T/B  W Rank

  1 BobBob                43   20   0    402.0    9  7  0    80.0  24    14
  2 bobnash               43   20   0    397.0    9  7  0    74.0  32    20
  3 BStarling             44   19   0    396.0   12  4  0    98.0  19     2
  4 JP                    44   19   0    392.0   12  4  0   111.0   8     1
  5 Cheri M               45   18   0    392.0   10  6  0    81.0  18    12
  6 ibba                  37   26   0    390.0    9  7  0    87.0  12     6
  7 AAAG                  44   19   0    386.0    9  7  0    74.0  19    19
  8 missthang             44   19   0    383.0   10  6  0    79.0  21    16
  9 Tom L                 44   19   0    380.0   10  6  0    91.0  13     4
 10 MorganMS              45   18   0    380.0   11  5  0    93.0  21     3
 11 Kevin B               42   21   0    379.0   10  6  0    82.0  14     9
 12 AdamRant              45   18   0    377.0   10  6  0    79.0  18    15
 13 Fred B                43   20   0    377.0   10  6  0    84.0  20     7
 14 WinMaster             45   18   0    376.0   10  6  0    78.0  19    17
 15 Chris R               39   24   0    372.0    9  7  0    81.0  19    13
 16 Scatman               40   23   0    364.0   10  6  0    90.0  16     5
 17 Pati M                38   25   0    363.0    8  8  0    71.0  19    21
 18 HHR                   39   24   0    344.0    9  7  0    78.0  19    17
 19 Wehls                 44   19   0    340.0   10  6  0    83.0  19     8
 20 Jenny T               38   25   0    337.0    9  7  0    81.0  14    11
 21 Motorhead             36   27   0    329.0    6 10  0    53.0  19    23
 22 Scott V               36   27   0    322.0    6 10  0    40.0  19    25
 23 Lisa H                37   26   0    306.0   10  6  0    82.0  18    10
 24 Oreste R              33   30   0    251.0    6 10  0    47.0   9    24
 25 lexxi                 28   35   0    245.0    7  9  0    68.0  18    22

Copyright © 2016
Fred's Follies Confidence Pool